<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Sinohue&#124; Great Loan Advice&#124; Mortgage Broker&#124; Danville California</title>
	<atom:link href="http://greatloanadvice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatloanadvice.com</link>
	<description>California Mortgage Lending</description>
	<lastBuildDate>Thu, 17 May 2012 15:43:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Home Builder Confidence At 5 Year High</title>
		<link>http://greatloanadvice.com/home-builder-confidence-at-5-year-high/</link>
		<comments>http://greatloanadvice.com/home-builder-confidence-at-5-year-high/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:43:17 +0000</pubDate>
		<dc:creator>Robert Sinohue</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>

		<guid isPermaLink="false">http://greatloanadvice.mysmartblog.com/?p=2815</guid>
		<description><![CDATA[The National Association of Home Builders/Wells Fargo builder sentiment index rose this month to 29, the highest level it&#8217;s been since May 2007! Another hopeful sign of an improving housing market, the index rose from the reported 24 last month. Home builders report that they&#8217;ve seen an increase in sales and a high amount of [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Home Builders/Wells Fargo builder sentiment index rose this month to 29, the highest level <img class="alignright" src="http://www.guaranteedrate.com/images/blog/home-builder-confidence-five-year-high.jpg" alt="California Home Mortgage Rates" width="211" height="137" />it&#8217;s been since May 2007! Another hopeful sign of an improving housing market, the index rose from the reported 24 last month. Home builders report that they&#8217;ve seen an increase in sales and a high amount of traffic from prospective buyers.</p>
<p>This good news follows other positive signs that the home market is improving. In March, builders requested the highest number of permits to build new homes in three and a half years. In addition, the number of signed contract for new home purchases increased in March to the highest level in two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatloanadvice.com/home-builder-confidence-at-5-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifying For A Mortgage</title>
		<link>http://greatloanadvice.com/qualifying-for-a-mortgage/</link>
		<comments>http://greatloanadvice.com/qualifying-for-a-mortgage/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:15:43 +0000</pubDate>
		<dc:creator>Robert Sinohue</dc:creator>
				<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage calculator]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Payment]]></category>

		<guid isPermaLink="false">http://greatloanadvice.mysmartblog.com/?p=2806</guid>
		<description><![CDATA[One of the most anxiety-driven parts of buying a new home is seeing if you qualify for your mortgage. To some, it may seem like a gamble, with no way of predicting if you&#8217;ll qualify or not. However, it&#8217;s a very specific equation to not only help the lender decide if you&#8217;re a reliable risk, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.guaranteedrate.com/images/blog/qualifying-for-a-mortgage.jpg" alt="California Home Mortgage Rates" width="300" height="225" />One of the most anxiety-driven parts of buying a new home is seeing if you qualify for your mortgage. To some, it may seem like a gamble, with no way of predicting if you&#8217;ll qualify or not. However, it&#8217;s a very specific equation to not only help the lender decide if you&#8217;re a reliable risk, but also to make sure that you won&#8217;t be overextending yourself in order to afford your new home.</p>
<p>But what is this equation? How do you know if you make enough to <a href="http://www.guaranteedrate.com/calc/afford.php/vpname/robertsinohue">afford the new home of your dreams</a>?</p>
<p>Previously, it was a good tip that a borrower could afford three times their gross annual <a class="zem_slink" title="Income" href="http://en.wikipedia.org/wiki/Income" rel="wikipedia" target="_blank">income</a> on a <a class="zem_slink" title="Mortgage loan" href="http://en.wikipedia.org/wiki/Mortgage_loan" rel="wikipedia" target="_blank">home loan</a>. That would mean, if you made $40,000 per year, you could afford a $120,000 mortgage.</p>
<p>However, it&#8217;s wiser to take a much deeper look into what mortgage amount would fit your lifestyle. Take the time to look into your individual budget and figure out how much money you have to spare. Decide what a monthly <a class="zem_slink" title="Payment" href="http://en.wikipedia.org/wiki/Payment" rel="wikipedia" target="_blank">payment</a> on a new home will be, while figuring in taxes, maintenance, insurance and any other expenses that come along with owning a new home.</p>
<p>Generally, lenders want borrowers to have monthly payments around 28-44% of a borrower&#8217;s monthly income, but with a total monthly <a class="zem_slink" title="Debt" href="http://en.wikipedia.org/wiki/Debt" rel="wikipedia" target="_blank">debt</a> that doesn&#8217;t exceed 35% of that income.</p>
<p>To do this, lenders determine your mortgage amount in two ways:</p>
<p><strong>1. Total Monthly <a class="zem_slink" title="Affordable housing" href="http://en.wikipedia.org/wiki/Affordable_housing" rel="wikipedia" target="_blank">Housing</a> Costs Compared To Total Monthly Income</strong><br />
Through this process, a lender will take your total gross amount you receive per month and multiply it by .28 to determine what the total housing costs are going to be for you.</p>
<p>For example, say you make the $40,000 annually we mentioned above and you only want your max payment to be 28% of that. Your lender would take 40,000 and multiply it by 0.28 to get 11,200. Then they would divide this number by 12 months and your max monthly payment should be $933.33.</p>
<p><strong>2. Debt To Income</strong><br />
To figure out your debt, the lender then takes all of your monthly payments, extending beyond 11 months into the future (this includes installment loans, <a class="zem_slink" title="Loan" href="http://en.wikipedia.org/wiki/Loan" rel="wikipedia" target="_blank">car loans</a>, <a class="zem_slink" title="Credit card" href="http://en.wikipedia.org/wiki/Credit_card" rel="wikipedia" target="_blank">credit card</a> payments and more) then multiplies that number by .35. The total calculated should not be exceeded by the total monthly debt for you to qualify for a new home loan.</p>
<p>For this, your lender would take your annual earnings of $40,000 and multiple it by 0.35 to get 14,000. Divide 14,000 by 12 months and your monthly debt, including your new mortgage payments, shouldn&#8217;t exceed $1,200.</p>
<p>For more help figuring out exactly what you can afford in order to qualify for a new mortgage, check out our <a href="http://www.guaranteedrate.com/calc/maxMortgage.php/vpname/robertsinohue">Mortgage calculator</a>.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://greatloanadvice.com/your-credit-score-and-how-it-affects-your-interest-rate/" target="_blank">Your Credit Score and How It Affects Your Interest Rate</a> (greatloanadvice.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"></div>
]]></content:encoded>
			<wfw:commentRss>http://greatloanadvice.com/qualifying-for-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Refinance Again?</title>
		<link>http://greatloanadvice.com/should-you-refinance-again/</link>
		<comments>http://greatloanadvice.com/should-you-refinance-again/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:08:59 +0000</pubDate>
		<dc:creator>Robert Sinohue</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://greatloanadvice.mysmartblog.com/?p=2801</guid>
		<description><![CDATA[When rates originally feel just below 5% last year, many borrowers refinanced their mortgages. Then, when rates fell a full percentage lower, the same borrowers who refinanced a year earlier began to refinance again. So how do you know if it&#8217;s worth refinancing again? First, you should consider your financial goals. Then you should decide [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignleft" src="http://www.guaranteedrate.com/images/blog/when-should-you-refinance-again.jpg" alt="California Home Mortgage" width="222" height="158" />When rates originally feel just below 5% last year, many borrowers <a href="https://www.guaranteedrate.com/refinance-rates.php">refinanced</a> their mortgages. Then, when rates fell a full percentage lower, the same borrowers who refinanced a year earlier began to <a class="zem_slink" title="Refinancing" href="http://en.wikipedia.org/wiki/Refinancing" rel="wikipedia" target="_blank">refinance</a> again. So how do you know if it&#8217;s worth refinancing again?</p>
<p>First, you should consider your financial goals. Then you should decide how long you plan to live in your current house. If refinancing will only save you a small amount and you plan on moving out of your home in a few years, you may realize it&#8217;s not worth the hassle of refinancing. However, if you plan on staying in your home for multiple years, that small amount of savings could be a much larger savings by the time you pay off your loan.</p>
<p>For more info on when you should refinance again, check out <a href="http://www.nytimes.com/2012/05/06/realestate/mortgages-when-to-refinance-again.html?_r=2" target="_blank">this article</a> by NYTimes, or contact your <a href="http://greatloanadvice.com/contact/">home loan expert</a> to discuss your options.</p>
</div>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://greatloanadvice.com/adjustable-rate-vs-fixed-rate-which-one-is-best/" target="_blank">Adjustable Rate vs Fixed Rate: Which One Is Best?</a> (greatloanadvice.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"></div>
]]></content:encoded>
			<wfw:commentRss>http://greatloanadvice.com/should-you-refinance-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjustable Rate vs Fixed Rate: Which One Is Best?</title>
		<link>http://greatloanadvice.com/adjustable-rate-vs-fixed-rate-which-one-is-best/</link>
		<comments>http://greatloanadvice.com/adjustable-rate-vs-fixed-rate-which-one-is-best/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:11:31 +0000</pubDate>
		<dc:creator>Robert Sinohue</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://greatloanadvice.mysmartblog.com/?p=2798</guid>
		<description><![CDATA[Adjustable rate vs Fixed rate: Which one is best? This is a very common question that many new home buyers ask. In addition to the various loan options you can choose from, most of these options come in various forms based on interest. The most commonly picked are Fixed and ARM. What exactly does a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.guaranteedrate.com/images/blog/fixed-versus-arm.jpg" alt="Fixed vs. ARM" width="184" height="154" />Adjustable rate vs Fixed rate: Which one is best? This is a very common question that many new home buyers ask. In addition to the various loan options you can choose from, most of these options come in various forms based on interest. The most commonly picked are Fixed and ARM.</p>
<p>What exactly does a Fixed and ARM mean and which one is a better option for you? We break it down for you here:<br />
<strong><a class="zem_slink" title="Fixed rate mortgage" href="http://en.wikipedia.org/wiki/Fixed_rate_mortgage" rel="wikipedia" target="_blank">Fixed-Rate Mortgage</a></strong></p>
<p>A <a href="https://www.guaranteedrate.com/low-30-fixed-mortgage.php/vpname/robertsinohue">fixed-rate mortgage</a> is just as it sounds &#8211; whichever rate you lock in during your mortgage process is the rate you&#8217;ll have for the remainder of your loan&#8217;s term.</p>
<p><strong>Advantages</strong>: Predictability. Your <a class="zem_slink" title="Rates (tax)" href="http://en.wikipedia.org/wiki/Rates_%28tax%29" rel="wikipedia" target="_blank">rates</a> and payments will remain constant throughout your entire loan, making your budgeting easier.</p>
<p><strong>Disadvantages</strong>: If rates fall, to take advantage of them, you would have to <a class="zem_slink" title="Refinancing" href="http://en.wikipedia.org/wiki/Refinancing" rel="wikipedia" target="_blank">refinance</a>.</p>
<p>&nbsp;</p>
<p><strong>ARM</strong></p>
<p>ARM stands for <a href="https://www.guaranteedrate.com/adjustable-mortgages-arm.php/vpname/robertsinohue">Adjustable Rate Mortgage</a>, which is a home loan that carries a rate that adjusts after a fixed period of time (typically 5 to 7 years). After this fixed period of time, the rate will change based on the current market and rate.</p>
<p><strong>Advantages</strong>: Flexibility. You&#8217;re able to take advantage of falling rates without refinancing. You may even be able to buy a larger home, since most <a class="zem_slink" title="Loan" href="http://en.wikipedia.org/wiki/Loan" rel="wikipedia" target="_blank">lenders</a> tend to use a lower payment to qualify ARM borrowers. It also offers you a cheap way to buy a home if you don&#8217;t plan on living in one place for very long.</p>
<p><strong>Disadvantages</strong>: ARMs can be difficult to understand and you&#8217;re at the mercy of the current <a class="zem_slink" title="Real estate economics" href="http://en.wikipedia.org/wiki/Real_estate_economics" rel="wikipedia" target="_blank">housing market</a>. Your rates and payments can rise significantly over the life of the loan.</p>
<p>&nbsp;</p>
<p><strong>Which One Is Right For You?</strong></p>
<p>You should consider a wide range of personal factors when deciding between a fixed-rate mortgage and an ARM. Individual finances and interest rates both are prone to rising and falling over the course of time.</p>
<p>An ARM is a great choice if your primary requirement is to have low payments in the near term, or if you don&#8217;t plan on living in the property long enough for your rate to rise. An ARM may also be a good idea if current interest rates are high, but expected to fall. If rates are low and beginning to climb, locking in a low rate with a fixed-rate mortgage would be the best way to go.</p>
<p>To discuss all your options, <a href="http://greatloanadvice.com/contact/">contact your home purchase expert</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"></div>
]]></content:encoded>
			<wfw:commentRss>http://greatloanadvice.com/adjustable-rate-vs-fixed-rate-which-one-is-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Internet Can&#8217;t Replace a Real Estate Agent</title>
		<link>http://greatloanadvice.com/why-the-internet-cant-replace-a-real-estate-agent/</link>
		<comments>http://greatloanadvice.com/why-the-internet-cant-replace-a-real-estate-agent/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:08:43 +0000</pubDate>
		<dc:creator>Robert Sinohue</dc:creator>
				<category><![CDATA[Internet and Business]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[For sale by owner]]></category>
		<category><![CDATA[HomeFinder]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://greatloanadvice.mysmartblog.com/?p=2796</guid>
		<description><![CDATA[No one can deny that the internet hasn&#8217;t changed the housing market. With websites like Tulia, Zillow, HomeFinder and many others, it&#8217;s much easier for potential home buyers to search and find their dream homes. However, many wonder – can it replace a real estate agent? The answer is no. During a study by HomeFinder.com, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.guaranteedrate.com/images/blog/why-internet-cant-replace-realtors.jpg" alt="California Home Mortgage" width="300" height="225" />No one can deny that the internet hasn&#8217;t changed the <a class="zem_slink" title="Real estate economics" href="http://en.wikipedia.org/wiki/Real_estate_economics" rel="wikipedia" target="_blank">housing market</a>. With websites like <a href="http://www.trulia.com/" target="_blank">Tulia</a>, <a href="http://www.zillow.com/" target="_blank">Zillow</a>, <a href="http://www.homefinder.com/" target="_blank">HomeFinder</a> and many others, it&#8217;s much easier for potential home buyers to search and find their dream homes. However, many wonder – can it replace a <a class="zem_slink" title="Real estate broker" href="http://en.wikipedia.org/wiki/Real_estate_broker" rel="wikipedia" target="_blank">real estate agent</a>?</p>
<p>The answer is no.</p>
<p>During a study by HomeFinder.com, it was discovered that 47% of respondents were in the market for a home, but had not yet sought help from an agent. That number shows that, while the internet is a simple and accessible tool for <a href="https://www.guaranteedrate.com/mortgages-equity.php/vpname/robertsinohue">homebuyers</a>, it still is not enough to replace the skills and expertise of a good real estate agent.</p>
<p>A real estate agent understands not only the market, but the neighborhood that your potential home is in. Their negotiation skills and experience with multiple transactions are reasons enough to want them on your side – whether it&#8217;s your first or tenth home purchase.</p>
<p>If you&#8217;re one of the home buyers who haven&#8217;t yet sought the help of a real estate agent, check out our <a href="https://www.guaranteedrate.com/agent/findrealtor.php/vpname/robertsinohue">exclusive database of agents</a> across the country that are ready to help you.</p>
<p>If you already have an agent, but need to be <a href="http://greatloanadvice.com/">pre-approved for a home mortgage</a>, please contact me today at (925) 364-5210.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"></div>
]]></content:encoded>
			<wfw:commentRss>http://greatloanadvice.com/why-the-internet-cant-replace-a-real-estate-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Should Home Remodeling Cost?</title>
		<link>http://greatloanadvice.com/how-much-should-home-remodeling-cost/</link>
		<comments>http://greatloanadvice.com/how-much-should-home-remodeling-cost/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:49:06 +0000</pubDate>
		<dc:creator>Robert Sinohue</dc:creator>
				<category><![CDATA[Around The Home]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Care Tips]]></category>
		<category><![CDATA[Home Care/Organization]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Closet]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home improvement]]></category>
		<category><![CDATA[Renovation]]></category>

		<guid isPermaLink="false">http://greatloanadvice.mysmartblog.com/?p=2792</guid>
		<description><![CDATA[Many homeowners decide to remodel their homes in hopes of enticing more buyers and possibly getting a higher price for their home. However, how much should you spend on your home remodeling for it to be worthwhile? While the cost may vary depending on your finances and home, it&#8217;s more about what type of remodeling [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.guaranteedrate.com/images/blog/how-much-should-home-remodeling-cost.jpg" alt="How Much Should Home Remodeling Cost" width="300" height="225" />Many homeowners decide to remodel their homes in hopes of enticing more <a href="https://www.guaranteedrate.com/home-purchase.php/vpname/robertsinohue">buyers</a> and possibly getting a higher price for their home. However, how much should you spend on your home remodeling for it to be worthwhile?</p>
<p>While the cost may vary depending on your finances and home, it&#8217;s more about what type of remodeling will get you the most bang for your buck? If you put $1000 into your living room, while choosing to ignore your small bathroom, you&#8217;re not going to see a huge number change of interested buyers.</p>
<p>The best rooms to remodel to see an increase in interested buyers is the bathroom and kitchen. New cooking spaces and cabinets are a huge trigger for potential buyers, and could potentially lead to more people bidding on your home.</p>
<p>Also, try making use of any space you have that&#8217;s not being used. Is there a linen closet near your bathroom that you could live without? Consider expanding your bathroom into that space for a cheap way to increase your home&#8217;s space, without having to build onto your home.</p>
<p>What other home remodeling tips do you know or follow? What&#8217;s the most you&#8217;ve ever spent on remodeling your home?</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"></div>
]]></content:encoded>
			<wfw:commentRss>http://greatloanadvice.com/how-much-should-home-remodeling-cost/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Your Credit Score and How It Affects Your Interest Rate</title>
		<link>http://greatloanadvice.com/your-credit-score-and-how-it-affects-your-interest-rate/</link>
		<comments>http://greatloanadvice.com/your-credit-score-and-how-it-affects-your-interest-rate/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:53:54 +0000</pubDate>
		<dc:creator>Robert Sinohue</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Credit history]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[TransUnion]]></category>

		<guid isPermaLink="false">http://greatloanadvice.mysmartblog.com/?p=2787</guid>
		<description><![CDATA[Mortgage rates determine your monthly payment for your home loan and the total amount that you&#8217;ll be repaying. However, mortgage rates can be a fickle factor to estimate when figuring out your mortgage costs. While the news may boast about low rates, you might not be able to obtain that exact rate. There are many [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.guaranteedrate.com/images/blog/credit-score-interest-rates.jpg" alt="Credit Score and Interest Rates" width="149" height="182" />Mortgage rates determine your monthly <a class="zem_slink" title="Payment" href="http://en.wikipedia.org/wiki/Payment" rel="wikipedia" target="_blank">payment</a> for your home loan and the total amount that you&#8217;ll be repaying. However, mortgage rates can be a fickle factor to estimate when figuring out your mortgage costs.</p>
<p>While the news may boast about low rates, you might not be able to obtain that exact rate. There are many factors that go into determining your mortgage <a class="zem_slink" title="Interest rate" href="http://en.wikipedia.org/wiki/Interest_rate" rel="wikipedia" target="_blank">interest rate</a> such as your <a href="https://www.guaranteedrate.com/refinance-purchase-products.php/vpname/robertsinohue">loan option</a>, <a class="zem_slink" title="Risk-based pricing" href="http://en.wikipedia.org/wiki/Risk-based_pricing" rel="wikipedia" target="_blank">property type</a> and down payment amount.</p>
<p>But the number one thing that affects your interest rate is your credit score.</p>
<p><strong>What&#8217;s My Credit Score?</strong></p>
<p>Your credit score is a three-digit number generated from information in your credit report. It is designed to predict risk and the likelihood that you&#8217;ll pay your credit obligations back on time. It&#8217;s for this reason that <a class="zem_slink" title="Loan" href="http://en.wikipedia.org/wiki/Loan" rel="wikipedia" target="_blank">lenders</a> look to your credit score to make a more informed decision about you regarding your loan qualification. By acquiring your score through major credit bureaus (<a href="http://www.transunion.com/" target="_blank">TransUnion</a>, <a href="http://www.experian.com/" target="_blank">Experian</a> and <a href="http://www.equifax.com/home/en_us" target="_blank">Equifax</a>), lenders will look at your bill payment history, along with the number of outstanding debts you have, in comparison to your income to decide if you qualify for a home loan with them.</p>
<p>Keep in mind that the higher your credit score, the easier it is to obtain a mortgage and a lower interest rate:</p>
<p><strong>Excellent Credit Score:</strong> 800 and higher<br />
<strong>Very Good Credit Score</strong>: 700 – 799<br />
<strong>Good Credit Score</strong>: 680 – 699<br />
<strong>Ok or Fair Credit Score</strong>: 620 – 679<br />
<strong>Poor Credit Score</strong>: 580 – 619<br />
<strong>Bad Credit Score</strong>: 500 – 579<br />
<strong>Very Bad Credit Score</strong>: 499 and lower</p>
<p>A bad score means you&#8217;re a risk to the lender. For example, delinquency (whether you make regular credit payments on time) accounts for more than a third of your credit score, so if it shows you have issues paying regular credit payments on time, it&#8217;ll be hard for the lender to trust you to pay them on time.</p>
<p>If you have a high credit score, you&#8217;ll directly benefit by receiving a lower interest rate, ultimately meaning lower monthly payments and less cost overall. Someone with a score between 760 and 850 could be offered an interest rate as much as 25% lower than those with a score between 620 and 640!</p>
<p>If you&#8217;re at the beginning of your home purchase process, check your credit score and try to improve it if it&#8217;s low, before continuing on with your home purchase. If you&#8217;re already in a position where you can&#8217;t improve your score, you may be able to be more appealing to your lender by putting down a higher down payment.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=dd119290-7746-4fa7-acf0-b4fc91c30a93" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://greatloanadvice.com/your-credit-score-and-how-it-affects-your-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Homes Sales Rise – More Signs of Recovery</title>
		<link>http://greatloanadvice.com/pending-homes-sales-rise-more-signs-of-recovery/</link>
		<comments>http://greatloanadvice.com/pending-homes-sales-rise-more-signs-of-recovery/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:45:43 +0000</pubDate>
		<dc:creator>Robert Sinohue</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Real estate pricing]]></category>

		<guid isPermaLink="false">http://greatloanadvice.mysmartblog.com/?p=2784</guid>
		<description><![CDATA[March&#8217;s pending home sales rose 4.1% to 101.4 from the 97.4 it was in February. This marks the highest index we&#8217;ve seen since April of last year, which was 111.3, signaling that the market is recovering. This time last year, the Pending Home Sales Index was 12.8% less than it is now, predicting good results [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.guaranteedrate.com/images/blog/pending-home-sales-rise-housing-market-recovering.jpg" alt="Pending Homes Sales Rise – More Signs of Recovery" width="154" height="191" />March&#8217;s pending home sales rose 4.1% to 101.4 from the 97.4 it was in February. This marks the highest index we&#8217;ve seen since April of last year, which was 111.3, signaling that the market is recovering. This time last year, the Pending Home Sales Index was 12.8% less than it is now, predicting good results for Q2.</p>
<p>According to many economic experts, 2012 is predicted to be the year for housing recovery. With the current <a class="zem_slink" title="Real estate economics" href="http://en.wikipedia.org/wiki/Real_estate_economics" rel="wikipedia" target="_blank">housing market</a> turning the corner, the increase in home sales is bringing inventory down, creating balanced conditions around the country. If conditions continue to move in this direction, we can be sure to see a <a href="https://www.guaranteedrate.com/news/home-prices-lowest-since-2002.php/vpname/robertsinohue">rise in home prices</a> as the year continues.</p>
<p>For more information on March&#8217;s numbers, check out this article on <a href="http://www.realtor.org/news-releases/2012/04/march-pending-home-sales-rise-market-recovering" target="_blank">Realtor.org</a>.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://greatloanadvice.com/pending-home-sales-index-february-2012/" target="_blank">Pending Home Sales Index Remains Strong Into Spring</a> (greatloanadvice.com)</li>
<li class="zemanta-article-ul-li"><a href="http://greatloanadvice.com/housing-analysis/pending-home-sales-january-2012/" target="_blank">Pending Home Sales Rise To 22-Month High</a> (greatloanadvice.com)</li>
<li class="zemanta-article-ul-li"><a href="http://greatloanadvice.com/homebuilder-confidence-april-2012/" target="_blank">Homebuilder Confidence Slips 3 Points In April</a> (greatloanadvice.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"></div>
]]></content:encoded>
			<wfw:commentRss>http://greatloanadvice.com/pending-homes-sales-rise-more-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Lowest Since 2002</title>
		<link>http://greatloanadvice.com/home-prices-lowest-since-2002/</link>
		<comments>http://greatloanadvice.com/home-prices-lowest-since-2002/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:48:54 +0000</pubDate>
		<dc:creator>Robert Sinohue</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Las Vegas Nevada]]></category>
